Upper Jurassic Pterosaurs
The world wide specimens are numerous and show a great deal of information about many species. This is largely due to a number of fine sites where many pterosaurs have been preserved intact and articulated. Some sites from this period show limited soft tissue preservation, with wing membranes and body hair intact.
.
Anurognathidae
| Anurognathus ammoni | A rhamphorhynchoid pterosaur with a short snout and a short tail found in the lower Tithonian Lithographic Limestone near Solnhofen, Bavaria, Germany. Wingspan 50 cm. |
| Batrachognathus volans | Known from two specimens this pterosaur has a distinct short snout and wide jaw. It comes from the Karatau Upper Jurassic sediments of Kazakhstan. |
| Dendrorhynchoides curvidentatus | Collected from the Zhangijagou locality from the Lower Yixian Formation |
| Jaholopterus ningchengensis | A fine complete specimen showing near complete wing membrane and hair. From the Lower Yixian Formation at Nincheng, Inner Mongolia. This specimen represents the most complete and largest known Anurognathid. |
Azhdarchidae
| Doratorhynchus validus | A single cervical vertebra from the Purbeck Limestone of Britain. Jurassic/Cretaceous border sediments. |
| Un-named Azhdarchid | Post cranial skeleton from Solenhofen. |
Ctenochasmidae
| Beipiaopterus chenianus | Partially preserved skeleton from Liaoning Province, China |
| Ctenochasma elegans | A small pterodactyl with long slender teeth. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Ctenochasma gracile | Two complete specimens and five fragmentary specimens from the Lower Tithonian, Solnhofen, Lithographic Limestone, Bavaria, Germany. |
| Ctenochasma porocristata | Jaw fragment from the Solnhofen, Lithographic Limestone, showing a porous bony crest on the skull. |
| Ctenochasma roemeri | Lower jaw from the Marine Limestone of Hanover, Lower Saxony, Germany. |
| Ctenochasma sp. | Lower Portlandian, Haut Marne, France. |
| Ctenchasma taqueti | Lower Tithonian of St. Dizier, France |
| Gnathosaurus subulatus | This genus shows many similarities with Ctenochasma though the teeth are less closely packed and there is a distinct saggital crest on the skull. Lower Tithonian, Solnhofen, Lithographic Limestone, Bavaria, Germany. |
| Gnathosaurus macrurus | A series of vertebrae from the Purbeck Limestone of the United Kingdom. |
| Huanhepterus quingyangensis | This pterosaur is similar to Gmathosaurus, though having a long neck. Ordos Basin, China. |
| Plataleorhynchus streptophorodon | Fossil of a pterosaur snout with a terminal spatulate shape. Purbeck Limestone, Dorset, England. |
Dimorphodontidae
| Dimorphodon weintraubi | Finely preserved partial skeleton showing primitive foot structure. callovian, Tamaulipas, Mexico. Similarities with Dimorphodon macronyx. |
Dsungeripteridae
| Dsungaripterus brancai | Obere Saurier-Mergel, Tendaguru, Tanzania. |
| Dsungeripterus sp. | Partial skeleton from the Kimmeridgian of Germany |
Gallodactylidae
| Gallodactylus canjuersensis | Specimen from Canjuers in Southern France. |
| Cycnorhamphus suevicus | Well documented specimen from the upper Jurassic Limestone of Wuttemberg, Bavaria. |
| Feilongus youngi | Jianshangou Bed, lower Yixian Formation at Heitizigou in Beipiao, Liaoning Province, China |
Germanodactylidae
| Germanodactylus cristatus | Specimen from the Lower Tithonian, Solnhofen, Lithographic Limestone, Bavaria, Germany. |
| Germanodactylus rhamphastinus | Specimen from the Momsheim Limestone, Bavaria, slightly more recent than the Solnhofen specimen. |
| Germanodactylus sp. | Wing and leg fragments from the Kimmeridge Clay, Dorset, England. |
| Tendaguripterus recki | A pterosaur jaw from Tanzania |
Pterodactylidae
| Diopecephalus longicollum | A large pterodactyl with a wingspan of 1.45 metres. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Eosipterus yangi | Articulated wings and legs of a medium sized pterodactyle. |
| Pterodactylus antiquus | Several specimens of this pterodactyl are known from the Lower Tithonian, Lithographic Limestone, Bavaria, Germany. This was the first pterosaur to be described by Cuvier in 1784. |
| Pterodactylus grandis | One of the largest Jurassic pterodactyls with a wingspan of 2.4 metres. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Pterodactylus grandipelvis | Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Pterodactylus kochi | The most common of the fossil pterodactyls, many fine specimens have been found, including juvenile remains. Adults have a wingspan of 50 cm. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Pterodactylus micronyx | Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Pterodactylus cerinensis | This pterodactyl was described from a single humerus. A tibia was also assigned to this species. Kimmeridgian, Lithographic Limestone, Cern, Department Ain, France. |
| Pterodactylus suprajurensis | Individual remains of a large pterosaur were assigned together to this species. Purbeckian, Boulogne-sur-Mer, France. |
| Pterodactylus manseli | Individual bones of a small pterodactyl are grouped together. Kimmeridge Clay, Weymouth, Dorset, England. |
| Pterodactylus pleydelli | a small number of similar individual bones from the Kimmeridge Clay, Weymouth, Dorset, England. |
| Pterodactylus arningi | Fragmentary remains, Obere Saurier-Mergel, Tendaguru, Tanzania. |
| Pterodactylus maximus | Fragmentary remains, Obere Saurier-Mergel, Tendaguru, Tanzania. |
Rhamphorhynchidae
| Rhamphorhynchus gemmingi | Over eight fine specimens and other fragmentary remains. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Rhamphorhynchus intermedius | At least ten specimens assigned to this species. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Rhamphorhynchus longicaudus | In excess of twelve specimens of this pterosaur from the Lower Tithonian, Lithographic Limestone, Bavaria, Germany. many more specimens showing incomplete remains. |
| Rhamphorhynchus longiceps | Six fine specimens including one near complete animal. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Rhamphorhynchus muensteri | About forty specimens assigned to this species. Some very fine examples including wing membrane preservation. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Rhamphorhynchus jessoni | Fragmentary remains of wing bones and joints. Oxfordian, Oxford Clay, England. |
| Rhamphorhynchus tendagurensis | Upper saurier-marl, Tendaguru, Tanzania. |
| Rhamphorhynchus sp. | Upper Callovian, Pedroga, Lower Kimmeridgian, Guimarota near Leiria, Portugal. |
| Cacibupteryx carabensis | Skull and partial wing from the Jagua Formation, Cuba. |
| Odontorhynchus aculeatus | Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Pterorhynchus wellnhoferi | Rhamphorhynchoid exhibiting a head crest. |
| Scaphognathus crassirostris | There are at least five specimens of this sturdy pterosaur and many fragmentary remains. Lower Tithonian, Lithographic Limestone, Bavaria, Germany. |
| Harpactognathus gentryii | Jaw fragment from the Morrison Formation, Utah. |
| Sordes pilosus | Two specimens showing wing membrane and body hair preservation. Upper Jurassic, Karatau, Kazakhstan. |
Unclassified
| Kepodactylus insperatus | Short spined vertebra, left humerus and fragmentary wing bones from Colorado, U.S.A. of Kimmeridgian Age |
| Dermodactylus montanus | Fragment of wing metacarpal from Como Bluff, Wyoming, U.S.A. This was the first fossil pterosaur to be found in the Americas. |
| Wyomingopteryx ? | Undescribed pterosaur from the U.S.A. (awaiting details) |
| Comodactylus ostromi | A wing-metacarpal from the Morrison Formation, Como Bluff, Wyoming, U.S.A. This specimen is of a Rhamphorhynchoid species |
| Laopteryx priscum | Partial skull previously classified as a bird, re-evaluated as a pterosaur. |
| Mesadactylus ornithosphyos | A group of bones associated in a partial, post cranial skeleton, Como Bluff, Wyoming, U.S.A. |
| Nesodactylus hesperius | Post cranial and disarticulated skeleton of a small pterosaur from the Oxfordian of Vinales, Pinar del Rio, Cuba. This specimen is of a Rhamphorhynchoid species |
| Herbstosaurus pigmaeus | pelvis, femur and other fragments of a small pterosaur from the Callovian, Lotena Formation, Neuquen, North Patagonia, Argentina. probably of a Rhamphorhynchoid species. |
| Normannognathus wellnhoferi | Jaw fragments from Cap de le Heve, Normandy, France. Upper jaw 6cm and lower jaw 5cm showing several tooth sockets. Possibly an Ornithocheirid. |
| Pterosaur sp. | Specimen from Solothurn, Switzerland |
| Utahdactylus keteae | Pterosaur remains from the Morrison formation, USA. |
| Rhamphorhynchinae indet. | Wing phalange shaft from Switzerland |
Ichnites
| Petrachnus saltwashiensis | Salt Wash Member, Morrison Formation,
Carrizo Mountains, Arizona, USA. Stokes, W. L. 1957. Pterodactyl tracks from the Morrison Formation. Journal of Paleontology, 31:952–954. |
| Pteraichnus stokesi | Alcova Reservoir region, Casper, Wyoming,
USA. Logue, T. J. 1994. Alcova, Wyoming tracks of Pteraichnus saltwashensis, made by pterosaurs. Geological Society of America Abstracts with Programs, 26:10. Connely M. V., 2004, Alcova's Pteraichnus Lagerstatten, 2004 Denver Annual Meeting (7-10th November 2004) Geological Society of America Abstracts with Programs vol.36 No.5 p.67 |
| Pteraichnus longipodus | Villar de Rio, Oncala Group, Upper Jurassic boundary, Spain. |
| Pteraichnus sp. | Wierzbica Quarry, Radom, Holy Cross
Mountains, Poland. Pieńkowski G. and NiedŸwiedzki G. 2005; Pterosaur tracks from the early Kimmeridgian intertidal deposits of Wierzbica, Poland. Geol. Quart., 49 (3): 339–346. Warszawa. |
| Pteraichnus sp. | Summerville Formation, Ferron, Utah, USA. |
| Pteraichnus palacieisaenzi | Sundance Formation, Bighorn Canyon National
Recreational Area, Wyoming, USA. Arribas, C. P. and Pérez, E. S. 2000. Huellas de pterosaurios en el Grupo On- cala (Soria, España). Pteraichnus palaciei-saenzi, nov. ichnosp. Estudios Geologicos, 56:73–100. |